Fit & Style Guide
| Size | Bust | Waist | Low Hips | |
|---|---|---|---|---|
| XXS | 00 | 30-½ | 24-25 | 33-½ |
| 0 | 31-½ | 25-26 | 34-½ | |
| XS | 2 | 32-½ | 26-27 | 35-½ |
| 4 | 33-½ | 27-28 | 36-½ | |
| Small | 6 | 34-½ | 28-29 | 37-½ |
| 8 | 35-½ | 29-30 | 38-½ | |
| Medium | 10 | 36-½ | 30-31 | 39-½ |
| 12 | 38 | 31-½ 32-½ |
41 | |
| Large | 14 | 39-½ | 33-34 | 42-½ |
| 16 | 41 | 34-½ 35-½ |
44 | |
| X-Large | 18 | 43 | 36-½ 37-½ |
46 |
| 20 | 45 | 38-½ 39-½ |
48 | |
